Program Agenda
The tentative program agenda provided by Dr. Charles Lee is shown below, please check back later for the final schedule.
MURI Review Agenda
| Time | Break Schedule | Monday Oct. 20th detailed schedule |
Tuesday Oct. 21st detailed schedule |
Wednesday Oct. 22nd detailed schedule |
|
| 8:30 A.M. | University of Michigan | Purdue University | Kent State University | ||
| 10:00 | Coffee | ||||
| 10:20 | University of Michigan | Purdue University | Kent State University | ||
| 11:50 | Lunch | ||||
| 13:15 | University. of Michigan | Purdue University | Kent State University | ||
| 14:00 | University of Michigan / Discussion |
Purdue University / Discussion |
Kent State University / Discussion |
||
| 14:45 | Coffee | ||||
| 15:05 | Individual PI presentations | Individual PI presentations | Government Caucus | ||
| 17:35 | End | Liquid Crystal Institute Tour | End | ||
| 19:00 | Group dinner (hosted by KSU, cash bar) |
||||
| Time | Individual PI presentation schedule | Individual PI presentation schedule | Government Caucus | ||
| 15:05 | Paras Prasad | Anvar Zakhidov | |||
| 15:35 | Anna Samoc | Sheldon Schultz | |||
| 16:05 |
Yalin Lu | J. Derov | |||
| 16:35 | Nader Engheta | Le-Wei Li | |||
| 17:05 | Alkim Akyurtlu | Steve Forrest | |||
| 17:35 | Aref Chowdhury | End | End | ||
| 18:05 | End |
Metamaterials Workshop
| Time | Break Schedule | Thursday Oct. 23rd | Title | |
| 8:15 | T. Koschny, C. Soukoulis | Numerical techniques for metamaterials | ||
| 9:00 | O. Bruno | Accurate solution of highly oscillatory wave propagation and scattering problems | ||
| 9:45 |
Coffee | |||
| 10:15 | L. Greengard | Electromagnetic scattering and design | ||
| 11:00 | I. Tsukerman | Nano-focusing and metamaterials: Analysis and simulation | ||
| 11:45 | Lunch | |||
| 1:00 | A. Kildishev | Numerical modeling and characterization of metamaterials | ||
| 1:45 | J. Volakis | Metamaterials structures and computational challenges | ||
| 2:30 | Coffee | |||
| 3:00 | L.-W. Li | TBD | ||
| 3:45 | C. Sun | Engineering sub-wavelength photonics metamaterials | ||
| 4:30 | A. Baev | TBD | ||
| 5:15 | Adjourn |
